| 2023 | |
|---|---|
| Date | Event |
| 25 Sep 2023 | 3st Quarter Results 2023 (FYE 31 December 2023) |
| 24 Aug 2023 | 2nd Quarter Results 2023 (FYE 31 December 2023) |
| 25 May 2023 | 1st Quarter Results 2023 (FYE 31 December 2023) |
| 22 Feb 2023 | 4th Quarter Results 2022 (FYE 31 December 2022) |
| 2022 | |
|---|---|
| Date | Event |
| 23 Nov 2022 | 3nd Quarter Results 2022 (FYE 31 December 2022) |
| 24 Aug 2022 | 2nd Quarter Results 2022 (FYE 31 December 2022) |
| 25 May 2022 | 1st Quarter Results 2022 (FYE 31 December 2022) |
| 23 Feb 2022 | 4th Quarter Results 2021 (FYE 31 December 2021) |
| 2020 | |
|---|---|
| Date | Event |
| 26 Nov 2021 | 3rd Quarter Results 2021 (FYE 31 December 2021) |
| 24 Aug 2021 | 2nd Quarter Results 2021 (FYE 31 December 2021) |
| 24 May 2021 | 1st Quarter Results 2021 (FYE 31 December 2021) |
| 24 Feb 2021 | 4th Quarter Results 2020 (FYE 31 December 2020) |
| 2020 | |
|---|---|
| Date | Event |
| 26 Nov 2020 | 3rd Quarter Results 2020 (FYE 31 December 2020) |
| 26 Aug 2020 | 2nd Quarter Results 2020 (FYE 31 December 2020) |
| 27 May 2020 | 1st Quarter Results 2020 (FYE 31 December 2020) |
| 24 Feb 2020 | 4th Quarter Results 2019 (FYE 31 December 2019) |
| 2019 | |
|---|---|
| Date | Event |
| 20 Nov 2019 | 3rd Quarter Results 2019 (FYE 31 December 2019) |
| 28 Aug 2019 | 2nd Quarter Results 2019 (FYE 31 December 2019) |
| 29 May 2019 | 1st Quarter Results 2019 (FYE 31 December 2019) |
| 26 Feb 2019 | 4th Quarter Results 2018 (FYE 31 December 2018) |
| 2018 | |
|---|---|
| Date | Event |
| 21 Nov 2018 | 3rd Quarter Results 2018 (FYE 31 December 2018) |
| 28 Aug 2018 | 2nd Quarter Results 2018 (FYE 31 December 2018) |
| 28 May 2018 | 1st Quarter Results 2018 (FYE 31 December 2018) |
| 27 Feb 2018 | 4th Quarter Results 2017 (FYE 31 December 2017) |
| 2017 | |
|---|---|
| Date | Event |
| 20 Nov 2017 | 3rd Quarter Results 2017 (FYE 31 December 2017) |
| 23 Aug 2017 | 2nd Quarter Results 2017 (FYE 31 December 2017) |
| 24 May 2017 | 1st Quarter Results 2017 (FYE 31 December 2017) |
| 22 Feb 2017 | 4th Quarter Results 2016 (FYE 31 December 2016) |
| 2016 | |
|---|---|
| Date | Event |
| 23 Nov 2016 | 3rd Quarter Results 2016 (FYE 31 December 2016) |
| 24 Aug 2016 | 2nd Quarter Results 2016 (FYE 31 December 2016) |
| 18 May 2016 | 1st Quarter Results 2016 (FYE 31 December 2016) |
| 23 Feb 2016 | 4th Quarter Results 2015 (FYE 31 December 2015) |
| 2015 | |
|---|---|
| Date | Event |
| 24 Nov 2015 | 3rd Quarter Results 2015 (FYE 31 December 2015) |
| 25 Aug 2015 | 2nd Quarter Results 2015 (FYE 31 December 2015) |
| 25 May 2015 | 1st Quarter Results 2015 (FYE 31 December 2015) |
| 26 Feb 2015 | 4th Quarter Results 2014 (FYE 31 December 2014) |
| 2014 | |
|---|---|
| Date | Event |
| 12 Nov 2014 | 3rd Quarter Results 2014 (FYE 31 December 2014) |
| 26 Aug 2014 | 2nd Quarter Results 2014 (FYE 31 December 2014) |
| 27 May 2014 | 1st Quarter Results 2014 (FYE 31 December 2014) |
| 27 Feb 2014 | 4th Quarter Results 2013 (FYE 31 December 2013) |